| Calories | 5 | |
| Vitamin C (as ascorbic acid) | 250 mg | 420% |
| Vitamin D-3 (as cholecalciferol) | 334 IU | 80% |
| Vitamin E (as succinate) | 66 IU | 220% |
| Magnesium (as magnesium citrate, oxide & malate) | 50 mg | 10% |
| Zinc (as zinc citrate) | 3 mg | 20% |
| Thiamin (vitamin B-1) | 8 mg | 530% |
| Riboflavin (vitamin B-2) | 8 mg | 470% |
| Niacinamide | 67 mg | 340% |
| Vitamin B-6 (as pyridoxine HCl) | 33 mg | 1,670% |
| Folate (as folic acid) | 200 mcg | 50% |
| Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,330% |
| Biotin | 1.6 mg | 560% |
| Vitamin B-5 (as pantothenic acid and pantethine) | 16 mg | 170% |
| Selenium (as L-selenomethionine and sodium selenite) | 33 mcg | 50% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Chromium (as chromium picolinate and ChromeMate®) | 133 mcg | 110% |
| gamma-Vitamin E Complex | 250 mg | * |
| alpha-Lipoic acid | 200 mg | * |
| N-Acetyl Cysteine | 166 mg | * |
| Bitter Melon Fruit Extract (4:1) | 150 mg | * |
| Taurine | 100 mg | * |
| Cassia Bark Extract (8% flavonoids) | 100 mg | * |
| Fenugreek Seed | 83 mg | * |
| Gymnema Leaf Extract (75% gymnemic acids) | 71 mg | * |
| L-Glutamine | 68 mg | * |
| Hawthorn Berry | 66 mg | * |
| American Ginseng Root Extract (3:1) | 66 mg | * |
| Fenugreek Seed Extract (4:1) | 66 mg | * |
| Holy Basil Leaf Extract (5:1) | 66 mg | * |
| Prickly Pear Leaf | 66 mg | * |
| Garlic Clove | 50 mg | * |
| Maitake Mushroom Fruiting Body | 50 mg | * |
| Ivy Ground Aerial Parts Extract (10% glucokenin) | 50 mg | * |
| Bilberry Fruit Extract (25% anthocyanidins) | 40 mg | * |
| Grape Seed Extract (Proanthodyn™) | 35 mg | * |
| Blueberry Leaf Extract (20% chlorogenic acid) | 33 mg | * |
| Quercetin | 33 mcg | * |
| Myricetin | 23 mg | * |
| Eleuthero Root Extract (5:1) | 20 mg | * |
| Inositol | 17 mg | * |
| Tocotrienol Complex (Tocomax®) | 16 mg | * |
| Coenzyme Q10 | 3 mg | * |
|
* Daily Value Not Established
|
|
Percent Daily Values are based on a 2,000 calorie diet.
|